Thermic Fluid Pump
Description
Ganesh Pumps & Engineers Air-Cooled Thermic Fluid Pumps are heavy-duty centrifugal pumps specially engineered for reliable circulation of high-temperature thermic fluids, thermal oils and heat-transfer fluids in industrial heating systems.
The pump is designed with an air-cooled bearing housing, eliminating the need for external cooling water and providing a simple, reliable and low-maintenance solution for high-temperature applications. Its robust construction, precision-balanced impeller, heavy-duty shaft and high-temperature mechanical sealing arrangement ensure smooth operation, excellent hydraulic performance and long service life.
These pumps are suitable for continuous-duty operation in thermic fluid heaters, hot oil circulation systems, heat exchangers, chemical plants, textile machinery, pharmaceutical industries, food processing equipment, plywood plants, rubber industries and other process heating applications.
Key Features
* Air-cooled design – no external cooling water required
* Designed for high-temperature thermic fluid circulation
* Suitable for hot oil and heat-transfer fluid applications
* Heavy-duty shaft, bearings and bearing housing
* High-efficiency closed impeller design
* Low maintenance and reliable continuous operation
* High-temperature mechanical sealing arrangement
* Robust construction for demanding industrial applications
* Suitable for direct-coupled motor arrangement
* Customized MOC available according to thermic fluid and temperature
* Designed for stable flow and pressure performance
Specifications
| Head | Up to 150 MWC |
|---|---|
| Capacity | Up to 360 m³/hr |
| Shaft Material | SS 410 |
| Design | Single Stage, Single Suction |
| Shaft | Heavy-Duty Alloy Steel / SS as required |
| Pump Size | 25 mm to 300 mm |
| Construction | Back Pull-Out / Foot Mounted |
| Operating Temperature | Up to +350°C |
| Speed | Up to 3500 RPM |
| Impeller | Closed Type / High-Efficiency Impeller |
| Drive | Direct Coupled / V-Belt Drive |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Cooling | Air-Cooled |
| Seal Make | Eagle Burgmann |
| Motor | 3 Phase, 415 V, 50 Hz |
| Mounting | Horizontal Foot Mounted |
| Operating Pressure | Up to 15 Bar |
| Casing Material | Cast Steel, WCB |
| Motor Protection | IP55 or higher |
| Insulation | Class F |
| Impeller Material | Cast Steel |
| Impeller | Closed Type / High-Efficiency Impeller |
| Shaft | Heavy-Duty Alloy Steel / SS as required |
| Operating Temperature | Up to +350°C |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Head | Up to 150 MWC |
| Speed | Up to 3500 RPM |
| Pump Size | 25 mm to 300 mm |
| Capacity | Up to 360 m³/hr |
| Design | Single Stage, Single Suction |
| Construction | Back Pull-Out / Foot Mounted |
| Operating Pressure | Up to 15 Bar |
| Head | Up to 150 MWC |
| Speed | Up to 3500 RPM |
| Impeller | Closed Type / High-Efficiency Impeller |
| Pump Size | 25 mm to 300 mm |
| Operating Pressure | Up to 15 Bar |
| Shaft | Heavy-Duty Alloy Steel / SS as required |
| Capacity | Up to 360 m³/hr |
| Construction | Back Pull-Out / Foot Mounted |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Operating Temperature | Up to +350°C |
| Design | Single Stage, Single Suction |
| Drive | Direct Coupled / V-Belt Drive |
| Motor Protection | IP55 or higher |
| Impeller | Closed Type / High-Efficiency Impeller |
| Seal Make | Eagle Burgmann |
| Capacity | Up to 360 m³/hr |
| Pump Size | 25 mm to 300 mm |
| Speed | Up to 3500 RPM |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Operating Pressure | Up to 15 Bar |
| Shaft Material | SS 410 |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Shaft | Heavy-Duty Alloy Steel / SS as required |
| Casing Material | Cast Steel, WCB |
| Design | Single Stage, Single Suction |
| Seal Make | Eagle Burgmann |
| Impeller Material | Cast Steel |
| Drive | Direct Coupled / V-Belt Drive |
| Operating Temperature | Up to +350°C |
| Impeller Material | Cast Steel |
| Mounting | Horizontal Foot Mounted |
| Motor Protection | IP55 or higher |
| Construction | Back Pull-Out / Foot Mounted |
| Cooling | Air-Cooled |
| Insulation | Class F |
| Shaft Sealing | High-Temperature Mechanical Seal |
| Motor | 3 Phase, 415 V, 50 Hz |
| Cooling | Air-Cooled |
| Motor | 3 Phase, 415 V, 50 Hz |
| Mounting | Horizontal Foot Mounted |
| Shaft Material | SS 410 |
| Insulation | Class F |
| Casing Material | Cast Steel, WCB |
| Head | Up to 150 MWC |

